Blowing in the Wind
| Daily Summary | April 13 |
|---|---|
| Day | 02 |
| Start | Jessie Honeyman State Park |
| Finish | Bullards Beach State Park |
| Today’s Miles | 82.1 |
| Trip Time | 04:53:35 |
| Moving Average | 33.3 mph |
| Speed Max | 64.7 mph |
| Time Moving | 02:35:05 |
| Odometer | 275.9 |
| Location | https://share.delorme.com/Judice |
Highlights
- Beautiful run through Jessie Honeyman State Park to start off the day (Robin)
- Beautiful views south of Charleston around Sunset Bay State Park
- Botanical Gardens at Shore Acres State Park
- Sea Lions at Pinnacle Reef
- Discovered a free camping spot at Bastendorff Beach (another trip)
Lowlights
- Strong winds ripped my new tarp
- Chilly
- Poor sleep last night
- Mr. Spock acting like a nursing home runaway