The Adventure Begins
| Daily Summary | April 12 |
|---|---|
| Day | 01 |
| Start | Bend, OR |
| Finish | Jessie Honeyman State Park |
| Today’s Miles | 193.9 |
| Trip Time | 5:08:36 |
| Moving Average | 50.4 mph |
| Speed Max | 67 mph |
| Time Moving | 3:57:54 |
| Odometer | 193.9 |
| Location | https://share.delorme.com/Judice |
Highlights
- Going from dreaming and planning to doing
- Cocktails in the rain
- Beautiful landscape on the east side of the Cascades, especially east of Eugene
Lowlights
- Cold and wet
- Mr. Spock seems unhappy. He’s sleeping in the Jeep versus under the awning in his crate. On previous trips he slept with us in the teardrop.